Capitals 2013
2 vs 5
Blue Jackets 2013


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Capitals 2013 | 1 | 1 | 0 | 2 | Loss |
Blue Jackets 2013 | 1 | 2 | 2 | 5 | Win |
Details
Date | Time |
---|---|
February 25, 2023 | 7:45 pm |
Capitals 2013
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Jace Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Arvai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Carney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Grey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elijah Trego | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Blake Zaremski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Leppert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam Carroll | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Tackett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Colin Parks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Samuel O’Connell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | James Tagge | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gavin Adelsperger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jace Dorsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
59 | Cooper Cash | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jamison Heligmann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | George Yeates | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Blue Jackets 2013
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Andrew Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Graham Delmore | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
9 | Alexander Brazeau | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Owen Kostelac | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samuel Gehlert | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Buckles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Braden Platt | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Taishi Yoshioka | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
55 | Vance Reed | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
59 | Adam Woods | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Adrian Fitch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | JP Gellenbeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Elliot Heiligmann | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Parker Fristo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Chase Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
G
A
SOG
SV
GA
SA
PIM
2 | 5 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 4 |