U12 Red Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 2 | 2 | 26 | 69 | 21 | W3 |
2 | ![]() | 16 | 9 | 2 | 5 | 23 | 48 | 16 | W2 |
3 | ![]() | 16 | 8 | 4 | 4 | 20 | 63 | 33 | L1 |
4 | ![]() | 16 | 3 | 12 | 1 | 7 | 32 | 71 | L6 |
5 | ![]() | 16 | 2 | 14 | 0 | 4 | 25 | 96 | L12 |
U12 Blue Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 2 | 3 | 25 | 75 | 33 | W3 |
2 | ![]() | 16 | 10 | 4 | 2 | 22 | 58 | 42 | L1 |
3 | ![]() | 16 | 7 | 5 | 4 | 18 | 46 | 38 | W1 |
4 | ![]() | 16 | 5 | 7 | 4 | 14 | 48 | 35 | L1 |
5 | ![]() | 16 | 0 | 15 | 1 | 1 | 16 | 95 | L13 |
U10
Pos | Team | GP | W | L | T | PTS | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 16 | 3 | 1 | 33 | 113 | 40 | W6 |
2 | ![]() | 20 | 13 | 5 | 2 | 28 | 97 | 50 | W1 |
3 | ![]() | 20 | 13 | 6 | 1 | 27 | 104 | 56 | W2 |
4 | ![]() | 20 | 6 | 11 | 3 | 15 | 67 | 88 | T1 |
5 | ![]() | 20 | 6 | 12 | 2 | 14 | 58 | 73 | W1 |
6 | ![]() | 20 | 1 | 18 | 1 | 3 | 25 | 157 | L1 |