Mavericks U10
3 vs 3
Capitals 2013


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Mavericks U10 | 0 | 2 | 1 | 3 | Tie |
Capitals 2013 | 3 | 0 | 0 | 3 | Tie |
Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2022 | 1:50 pm | MCHL U10 | 2022-23 |
Mavericks U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | David Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gavin Pickering | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Matthews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Holden Leonard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Straus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mickey Terrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eli Barker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zackary Stucke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carson Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brady Bresnahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ty Larsen | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Noble Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Lucas Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kegan Tatman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brett Cahill | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Jacob McCoy | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Capitals 2013
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Jace Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Arvai | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Carney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Grey | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elijah Trego | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Blake Zaremski | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Leppert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam Carroll | - | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
19 | Andrew Tackett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Colin Parks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Samuel O’Connell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | James Tagge | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gavin Adelsperger | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Jace Dorsey | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Cooper Cash | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jamison Heligmann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | George Yeates | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
G
A
SOG
SV
GA
SA
PIM
3 | 3 |
1 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 4 |