Spiders U10 Premier
3 vs 7
Mavericks U10


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Spiders U10 Premier | 0 | 2 | 1 | 3 | Loss |
Mavericks U10 | 3 | 2 | 2 | 7 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2022 | 3:40 pm | MCHL U10 | 2022-23 |
Spiders U10 Premier
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Hayden Wallace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bryce McGlothin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Schone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grant Lower | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Kman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Aleks Babamovski | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cade Welsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Dawson Maynard | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Brady Ashba | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Gavin Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Logan Osborne | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
75 | Lucca Lancia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Christian Lucas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cooper Schaefer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Evans Heffner | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ryan Hartfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Mavericks U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | David Jones | - | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Gavin Pickering | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Matthews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Holden Leonard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Straus | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
16 | Mickey Terrell | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eli Barker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zackary Stucke | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carson Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Brady Bresnahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ty Larsen | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | Noble Thompson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Lucas Brown | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kegan Tatman | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
77 | Brett Cahill | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jacob McCoy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 0 | 0 | 0 | 12 |
G
A
SOG
SV
GA
SA
PIM
3 | 7 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 12 |