Capitals 2011
1 vs 0
Blue Jackets 10/11


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Capitals 2011 | 0 | 1 | 0 | 1 | Win |
Blue Jackets 10/11 | 0 | 0 | 0 | 0 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2023 | 12:10 pm | MCHL U12 Blue | 2022-23 |
Capitals 2011
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Noah McKinnon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peyton Dye | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christopher Huber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Finn Dawso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lucas Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bridger Carrier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carter Wood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brady Williams | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Bryce Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Maddox Dawson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jake Cash | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | Luca Fink | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Micah Larsen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Wesley Kaffen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Luke Shalek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Caleb Letestu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Henry Mahaffey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Aiden Hughes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Blue Jackets 10/11
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Colin Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Koschalk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harper Fields | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Peyton Walters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Bertino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lucas Mundwiler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mitchell Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Elliott Corder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Presley Strickland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrew Foster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ty Ungerott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Emmett Petras | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Franch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | William Krueck | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
79 | Ethan Choung | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Graham Dahlgren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
G
A
SOG
SV
GA
SA
PIM
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 6 |