Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Blue Jackets 10/11 | 4 | 2 | 0 | 6 | Win |
Spiders U12 Elite | 0 | 0 | 0 | 0 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2023 | 12:35 pm | MCHL U12 Blue | 2022-23 |
Blue Jackets 10/11
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Colin Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Koschalk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harper Fields | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Peyton Walters | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Bertino | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Lucas Mundwiler | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Mitchell Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elliott Corder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Presley Strickland | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Andrew Foster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Ty Ungerott | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Emmett Petras | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Rowan Bethune | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Franch | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | William Krueck | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
79 | Ethan Choung | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Graham Dahlgren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 0 | 0 | 0 | 8 |
Spiders U12 Elite
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Keeneth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Claggett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Chernyak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isaac Mullendore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Butler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Harrison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dylan Pfeiffer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jadon Santan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Will Harper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jack Frencho | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Quinn Duffy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Isak Haugland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Rory Van Syckle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Crosby Metropoulos | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Joey Badaglia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Peyton Hullinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
98 | Blake Peters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
G
A
SOG
SV
GA
SA
PIM
6 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 4 |