Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Spiders U10 Premier | 1 | 1 | 3 | 5 | Win |
Blue Jackets 12/13 | 3 | 0 | 1 | 4 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
September 17, 2022 | 8:10 pm | MCHL U10 | 2022-23 |
Spiders U10 Premier
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Hayden Wallace | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bryce McGlothin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Schone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grant Lower | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Kman | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Peyton Steiner | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Aleks Babamovski | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Cade Welsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Dawson Maynard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Brady Ashba | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Gavin Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Logan Osborne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Lucca Lancia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Christian Lucas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cooper Schaefer | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Evans Heffner | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ryan Hartfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
Blue Jackets 12/13
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Gavin Heacock | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Tucker | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Burke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Ellerbrock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Forquer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryder Jiles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dylan Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Harper | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Alig | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick O’Leary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | James Ritzert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Vincent Highland | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Conrad Williamson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nolan Pressnell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Anthony Deprisco | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Bryce Walters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Braedon Moore | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
G
A
SOG
SV
GA
SA
PIM
5 | 4 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |