Generals U12
1 vs 2
Capitals 2011


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Generals U12 | 0 | 1 | 0 | 1 | Loss |
Capitals 2011 | 0 | 2 | 0 | 2 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2022 | 8:00 am | MCHL U12 Blue | 2022-23 |
Generals U12
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Noah Beaumont | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
17 | Jaxxen McClellan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Camden Watling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Luke Mautz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kellen Bethel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Rocco Sabino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Evie Mullett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Charlie Hoyt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Lukas White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Luke Johnson | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
70 | Caleb Obruba | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Marshall Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Tristan Householder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Liam Poe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Carson Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Capitals 2011
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Noah McKinnon | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Peyton Dye | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Christopher Huber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Finn Dawso | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
8 | Lucas Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bridger Carrier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carter Wood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brady Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bryce Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Maddox Dawson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jake Cash | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
38 | Luca Fink | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Micah Larsen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Wesley Kaffen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Luke Shalek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Caleb Letestu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Henry Mahaffey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Aiden Hughes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
G
A
SOG
SV
GA
SA
PIM
1 | 2 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 6 |