Generals U10
2 vs 7
Spiders U10 Premier


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Generals U10 | 2 | 0 | 0 | 2 | Loss |
Spiders U10 Premier | 3 | 1 | 3 | 7 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2022 | 9:20 am | MCHL U10 | 2022-23 |
Generals U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Isaac Makai Fosson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Blake Kinkead | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Xander Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leo Nathanson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kenzie Coen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Winters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gavin Wilson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
45 | Luke Hartley | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Karl Tonnessen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Bennett Cook | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Andrew Watson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Jack Laird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alex Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Spiders U10 Premier
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Hayden Wallace | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | Bryce McGlothin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Schone | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Grant Lower | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Kman | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Peyton Steiner | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Cade Welsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Dawson Maynard | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Brady Ashba | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Gavin Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Logan Osborne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Lucca Lancia | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Christian Lucas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cooper Schaefer | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Evans Heffner | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ryan Hartfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 0 | 0 | 0 | 4 |
G
A
SOG
SV
GA
SA
PIM
2 | 7 |
2 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 4 |