Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Thunderbirds U12 | 2 | 1 | 0 | 1 | 4 | Win |
Blue Jackets 10/11 | 1 | 1 | 1 | 0 | 3 | Loss |
Details
Date | Time |
---|---|
February 26, 2023 | 8:00 am |
Thunderbirds U12
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | Caleb Gorell | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Grayson Gerber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nate Lehman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ian Laufman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ian Liebert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Johnny Carley | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Stalter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vince Heiter | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Mason Graham | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Brody Kettel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Liam Berman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brayden Dehoff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Logan Edwards | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Connor Watts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dylan Landes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Alex Stallsworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Shane Harps-Wise | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Matthew Drewry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | David Hirsch | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
Blue Jackets 10/11
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Colin Alexander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Koschalk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harper Fields | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Peyton Walters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Bertino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lucas Mundwiler | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mitchell Tyler | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Elliott Corder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Presley Strickland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrew Foster | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Ty Ungerott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Emmett Petras | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Rowan Bethune | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Franch | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | William Krueck | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
79 | Ethan Choung | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Graham Dahlgren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
G
A
SOG
SV
GA
SA
PIM
4 | 3 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |