Capitals 2011
14 vs 2
Spiders U12 Elite


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Capitals 2011 | 5 | 4 | 5 | 14 | Win |
Spiders U12 Elite | 0 | 1 | 1 | 2 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2022 | 4:40 pm | MCHL U12 Blue | 2022-23 |
Capitals 2011
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Noah McKinnon | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peyton Dye | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Christopher Huber | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Finn Dawso | - | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
8 | Lucas Smith | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Bridger Carrier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carter Wood | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brady Williams | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Bryce Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Maddox Dawson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jake Cash | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
38 | Luca Fink | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Micah Larsen | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Wesley Kaffen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Luke Shalek | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
81 | Caleb Letestu | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Henry Mahaffey | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
97 | Aiden Hughes | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 7 | 0 | 0 | 0 | 0 | 12 |
Spiders U12 Elite
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Keeneth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Claggett | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | William Chernyak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isaac Mullendore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Butler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Harrison | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
26 | Dylan Pfeiffer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jadon Santan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Will Harper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jack Frencho | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Quinn Duffy | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Isak Haugland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Rory Van Syckle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Crosby Metropoulos | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Joey Badaglia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Peyton Hullinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
98 | Blake Peters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
G
A
SOG
SV
GA
SA
PIM
14 | 2 |
7 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 6 |