Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Blue Jackets 2013 | 0 | 0 | 1 | 1 | Loss |
Blue Jackets 12/13 | 0 | 1 | 1 | 2 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2022 | 7:31 am | MCHL U10 | 2022-23 |
Blue Jackets 2013
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Andrew Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Graham Delmore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexander Brazeau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Kostelac | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Samuel Gehlert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Bentz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Buckles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Finn Dyer | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Braden Platt | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Taishi Yoshioka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Vance Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
59 | Adam Woods | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Adrian Fitch | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
77 | JP Gellenbeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Elliot Heiligmann | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Parker Fristo | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
99 | Chase Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue Jackets 12/13
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Gavin Heacock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Tucker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Burke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Ellerbrock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Forquer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryder Jiles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dylan Jones | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Harper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Alig | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick O’Leary | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | James Ritzert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Conrad Williamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nolan Pressnell | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
72 | Anthony Deprisco | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Bryce Walters | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
90 | Braedon Moore | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
G
A
SOG
SV
GA
SA
PIM
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 10 |