Capitals 2013
7 vs 0
Generals U10


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Capitals 2013 | 2 | 4 | 1 | 7 | Win |
Generals U10 | 0 | 0 | 0 | 0 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
January 29, 2023 | 12:50 pm | MCHL U10 | 2022-23 |
Capitals 2013
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Jace Marsh | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | John Arvai | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Ryan Carney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Grey | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Elijah Trego | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Blake Zaremski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Leppert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam Carroll | - | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
19 | Andrew Tackett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Colin Parks | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Samuel O’Connell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | James Tagge | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gavin Adelsperger | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Jace Dorsey | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Cooper Cash | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jamison Heligmann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | George Yeates | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 6 | 0 | 0 | 0 | 0 | 6 |
Generals U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Isaac Makai Fosson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Blake Kinkead | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | Xander Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leo Nathanson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kenzie Coen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Winters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gavin Wilson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Luke Hartley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Karl Tonnessen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Bennett Cook | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Andrew Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Jack Laird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alex Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
G
A
SOG
SV
GA
SA
PIM
7 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 6 |