Blue Jackets 2013
4 vs 2
Mavericks U10


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Blue Jackets 2013 | 1 | 1 | 2 | 4 | Win |
Mavericks U10 | 1 | 1 | 0 | 2 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
December 18, 2022 | 8:00 am | MCHL U10 | 2022-23 |
Blue Jackets 2013
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
8 | Graham Delmore | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexander Brazeau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Kostelac | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Bentz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Finn Dyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Braden Platt | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Taishi Yoshioka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Adam Woods | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Adrian Fitch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | JP Gellenbeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Parker Fristo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Chase Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavericks U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | David Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Gavin Pickering | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Matthews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Holden Leonard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Straus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mickey Terrell | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eli Barker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zackary Stucke | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Carson Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brady Bresnahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Noble Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Lucas Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kegan Tatman | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Brett Cahill | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
93 | Jacob McCoy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
G
A
SOG
SV
GA
SA
PIM
4 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 8 |