Blue Jackets 2013
13 vs 1
Generals U10


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Blue Jackets 2013 | 6 | 4 | 3 | 13 | Win |
Generals U10 | 0 | 0 | 1 | 1 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2022 | 11:00 am | MCHL U10 | 2022-23 |
Blue Jackets 2013
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Andrew Martin | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Graham Delmore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexander Brazeau | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Kostelac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samuel Gehlert | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Bentz | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Buckles | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Finn Dyer | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Braden Platt | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Taishi Yoshioka | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Vance Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
59 | Adam Woods | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Adrian Fitch | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | JP Gellenbeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Elliot Heiligmann | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Parker Fristo | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Chase Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 5 | 0 | 0 | 0 | 0 | 2 |
Generals U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Isaac Makai Fosson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Blake Kinkead | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Xander Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leo Nathanson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kenzie Coen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Winters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gavin Wilson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Luke Hartley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Karl Tonnessen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Bennett Cook | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
97 | Andrew Watson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Jack Laird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alex Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
G
A
SOG
SV
GA
SA
PIM
13 | 1 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |