Capitals 2013
3 vs 7
Mavericks U10


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Capitals 2013 | 0 | 2 | 1 | 3 | Loss |
Mavericks U10 | 2 | 3 | 2 | 7 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2022 | 7:40 am | MCHL U10 | 2022-23 |
Capitals 2013
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Jace Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Arvai | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Grey | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Elijah Trego | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Blake Zaremski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Leppert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam Carroll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Tackett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Colin Parks | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Samuel O’Connell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | James Tagge | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gavin Adelsperger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jace Dorsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Cooper Cash | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jamison Heligmann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | George Yeates | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Mavericks U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | David Jones | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Gavin Pickering | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Matthews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Holden Leonard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Straus | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mickey Terrell | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eli Barker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carson Bennett | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brady Bresnahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ty Larsen | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
38 | Noble Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kegan Tatman | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
93 | Jacob McCoy | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 7 | 2 | 0 | 0 | 0 | 0 | 8 |
G
A
SOG
SV
GA
SA
PIM
3 | 7 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 8 |