Spiders U12 Elite
0 vs 5
Generals U12


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Spiders U12 Elite | 0 | 0 | 0 | 0 | Loss |
Generals U12 | 2 | 3 | 0 | 5 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2022 | 2:20 pm | MCHL U12 Blue | 2022-23 |
Spiders U12 Elite
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Keeneth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Andrew Claggett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Will Chernyak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isaac Mullendore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Butler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Harrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dylan Pfeiffer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jadon Santan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Will Harper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jack Frencho | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Quinn Duffy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
64 | Isak Haugland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Rory Van Syckle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Crosby Metropoulos | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Joey Badaglia | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Peyton Hullinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Blake Peters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Generals U12
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Noah Beaumont | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eli Seifert | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jaxxen McClellan | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Camden Watling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Luke Mautz | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Rocco Sabino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Evie Mullett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Charlie Hoyt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Lukas White | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Luke Johnson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
70 | Caleb Obruba | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Marshall Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Tristan Householder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Liam Poe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Carson Anderson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Kellen Bethel | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
49 | Chandler Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
G
A
SOG
SV
GA
SA
PIM
0 | 5 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 4 |