
Spiders U12 Premier Roster
# | Player | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
7 | Calvin Priestas | 16 | 1 | 1 | 2 | 6 |
8 | Graham Roehrenbeck | 16 | 1 | 1 | 2 | 2 |
12 | James Martin | 14 | 0 | 1 | 1 | 2 |
13 | Stella Wagner | 12 | 2 | 0 | 2 | 2 |
21 | Sam Hockman | 14 | 0 | 0 | 0 | 0 |
22 | Chanden Simmons | 16 | 0 | 1 | 1 | 18 |
23 | Gavin Dietrich | 15 | 4 | 3 | 7 | 41 |
24 | Aaron Markarian | 16 | 1 | 0 | 1 | 0 |
29 | Joey Rodenberg | 14 | 9 | 0 | 9 | 10 |
32 | Joey Dodovski | 16 | 0 | 1 | 1 | 32 |
34 | Jadon Santan | 15 | 0 | 0 | 0 | 0 |
44 | Emma Hyatt | 15 | 0 | 0 | 0 | 6 |
55 | Brendan Dahlberg | 16 | 4 | 1 | 5 | 4 |
62 | Alexa Duncan | 16 | 5 | 3 | 8 | 16 |
66 | Rocco Lancia | 16 | 1 | 2 | 3 | 4 |
79 | Eliott Chung | 16 | 1 | 0 | 1 | 0 |
90 | Crosby Metropoulos | 11 | 0 | 0 | 0 | 0 |
96 | Owen Nolan | 16 | 3 | 1 | 4 | 2 |
Results
U12 Red Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 2 | 2 | 26 | 69 | 21 | W3 |
2 | ![]() | 16 | 9 | 2 | 5 | 23 | 48 | 16 | W2 |
3 | ![]() | 16 | 8 | 4 | 4 | 20 | 63 | 33 | L1 |
4 | ![]() | 16 | 3 | 12 | 1 | 7 | 32 | 71 | L6 |
5 | ![]() | 16 | 2 | 14 | 0 | 4 | 25 | 96 | L12 |