
Voyagers U12 Roster
# | Player | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Christian Yoder | 13 | 2 | 2 | 4 | 0 |
4 | Brennan Kastle | 16 | 1 | 1 | 2 | 0 |
10 | Grayson Ohlson | 14 | 0 | 1 | 1 | 6 |
11 | Carter Binns | 15 | 1 | 1 | 2 | 0 |
13 | Luke Masa | 16 | 5 | 5 | 10 | 14 |
16 | Gideon Reynolds | 16 | 0 | 0 | 0 | 0 |
19 | Myles Bednar | 16 | 4 | 2 | 6 | 10 |
20 | Landon Blunk | 16 | 7 | 2 | 9 | 12 |
21 | Isaac Miller | 16 | 2 | 1 | 3 | 8 |
22 | Evan Saad | 16 | 3 | 2 | 5 | 2 |
24 | Aiden Wilson | 16 | 1 | 1 | 2 | 10 |
27 | Gabriel Maranto | 15 | 6 | 1 | 7 | 0 |
28 | Gabbi Franklin | 16 | 0 | 1 | 1 | 14 |
29 | Braedon Nida | 16 | 0 | 0 | 0 | 0 |
30 | Drew White | 16 | 2 | 0 | 2 | 2 |
40 | Jackson Blain | 16 | 1 | 0 | 1 | 2 |
42 | Parker Green | 16 | 3 | 4 | 7 | 10 |
77 | Collin Delaney | 16 | 4 | 1 | 5 | 15 |
87 | Vinny Palumbo | 16 | 5 | 1 | 6 | 0 |
97 | Logan Thorpe | 16 | 1 | 5 | 6 | 10 |
Results
U12 Red Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 2 | 2 | 26 | 69 | 21 | W3 |
2 | ![]() | 16 | 9 | 2 | 5 | 23 | 48 | 16 | W2 |
3 | ![]() | 16 | 8 | 4 | 4 | 20 | 63 | 33 | L1 |
4 | ![]() | 16 | 3 | 12 | 1 | 7 | 32 | 71 | L6 |
5 | ![]() | 16 | 2 | 14 | 0 | 4 | 25 | 96 | L12 |