
Mavericks U12 Roster
# | Player | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Edward Hastie | 16 | 7 | 6 | 13 | 12 |
10 | Tyler Hackler | 16 | 2 | 5 | 7 | 8 |
11 | Max Lacey | 16 | 6 | 7 | 13 | 22 |
12 | Baylor Brown | 16 | 2 | 3 | 5 | 10 |
16 | Ewan Singleton | 16 | 4 | 5 | 9 | 6 |
21 | Nathaniel Estep | 16 | 0 | 0 | 0 | 0 |
22 | Max Ferjencik | 15 | 4 | 6 | 10 | 24 |
25 | Cole Myers | 16 | 0 | 0 | 0 | 0 |
31 | Walter Emery | 16 | 11 | 2 | 13 | 20 |
32 | Rocco Susi | 14 | 0 | 3 | 3 | 16 |
33 | Sam Trempe | 16 | 11 | 6 | 17 | 4 |
57 | Nolan White | 16 | 3 | 2 | 5 | 22 |
71 | Alexander Flores | 16 | 0 | 2 | 2 | 4 |
79 | Graham Bennett | 16 | 0 | 2 | 2 | 10 |
83 | Ty Telzrow | 16 | 0 | 1 | 1 | 6 |
88 | Sam Pacifico | 16 | 7 | 6 | 13 | 2 |
95 | Pete Harper | 16 | 6 | 2 | 8 | 16 |
Results
U12 Red Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 2 | 2 | 26 | 69 | 21 | W3 |
2 | ![]() | 16 | 9 | 2 | 5 | 23 | 48 | 16 | W2 |
3 | ![]() | 16 | 8 | 4 | 4 | 20 | 63 | 33 | L1 |
4 | ![]() | 16 | 3 | 12 | 1 | 7 | 32 | 71 | L6 |
5 | ![]() | 16 | 2 | 14 | 0 | 4 | 25 | 96 | L12 |