
Capitals 2011 Roster
# | Player | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Noah McKinnon | 16 | 7 | 1 | 8 | 8 |
2 | Peyton Dye | 16 | 9 | 1 | 10 | 8 |
4 | Christopher Huber | 16 | 5 | 5 | 10 | 10 |
7 | Finn Dawso | 16 | 6 | 2 | 8 | 4 |
8 | Lucas Smith | 14 | 3 | 3 | 6 | 18 |
9 | Bridger Carrier | 16 | 0 | 0 | 0 | 6 |
11 | Carter Wood | 16 | 6 | 1 | 7 | 0 |
14 | Brady Williams | 14 | 6 | 6 | 12 | 6 |
18 | Bryce Miller | 16 | 2 | 1 | 3 | 4 |
27 | Maddox Dawson | 16 | 0 | 0 | 0 | 0 |
33 | Jake Cash | 16 | 1 | 0 | 1 | 23 |
38 | Luca Fink | 16 | 0 | 0 | 0 | 0 |
54 | Micah Larsen | 16 | 4 | 1 | 5 | 2 |
58 | Wesley Kaffen | 16 | 1 | 0 | 1 | 14 |
77 | Luke Shalek | 16 | 1 | 0 | 1 | 8 |
81 | Caleb Letestu | 16 | 4 | 0 | 4 | 0 |
87 | Henry Mahaffey | 16 | 0 | 1 | 1 | 4 |
97 | Aiden Hughes | 16 | 3 | 1 | 4 | 12 |
Results
U12 Blue Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 2 | 3 | 25 | 75 | 33 | W3 |
2 | ![]() | 16 | 10 | 4 | 2 | 22 | 58 | 42 | L1 |
3 | ![]() | 16 | 7 | 5 | 4 | 18 | 46 | 38 | W1 |
4 | ![]() | 16 | 5 | 7 | 4 | 14 | 48 | 35 | L1 |
5 | ![]() | 16 | 0 | 15 | 1 | 1 | 16 | 95 | L13 |