
Capitals 2010 Roster
# | Player | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Ryan Bradshaw | 15 | 7 | 5 | 12 | 2 |
7 | Kellen Finegan | 16 | 6 | 6 | 12 | 16 |
10 | Bear Craig | 16 | 0 | 4 | 4 | 2 |
11 | Larkin Mills | 16 | 1 | 6 | 7 | 14 |
12 | Beck Morrone | 14 | 2 | 2 | 4 | 6 |
16 | Zachary Taylor | 15 | 4 | 2 | 6 | 10 |
17 | Vincent Gregory | 16 | 13 | 5 | 18 | 18 |
19 | Carson Ollanketo | 16 | 6 | 3 | 9 | 2 |
24 | Aurora Sharp | 16 | 2 | 1 | 3 | 8 |
27 | Van Lewis | 16 | 3 | 2 | 5 | 10 |
28 | Kiran Crooks | 14 | 2 | 4 | 6 | 12 |
34 | Nicholas Fraley | 16 | 12 | 9 | 21 | 4 |
71 | Daniel Valerio | 15 | 7 | 4 | 11 | 2 |
72 | Mason Truitt | 10 | 0 | 0 | 0 | 0 |
88 | Aidan Wilson | 16 | 2 | 3 | 5 | 8 |
90 | Kaleb Scott | 16 | 0 | 1 | 1 | 0 |
98 | Brogan Hosty | 16 | 2 | 2 | 4 | 4 |
Results
U12 Red Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 2 | 2 | 26 | 69 | 21 | W3 |
2 | ![]() | 16 | 9 | 2 | 5 | 23 | 48 | 16 | W2 |
3 | ![]() | 16 | 8 | 4 | 4 | 20 | 63 | 33 | L1 |
4 | ![]() | 16 | 3 | 12 | 1 | 7 | 32 | 71 | L6 |
5 | ![]() | 16 | 2 | 14 | 0 | 4 | 25 | 96 | L12 |