Mavericks U10
8 vs 0
Generals U10


Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Mavericks U10 | 5 | 1 | 2 | 0 | 8 | Win |
Generals U10 | 0 | 0 | 0 | — | 0 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2023 | 5:20 pm | MCHL U10 | 2022-23 |
Mavericks U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | David Jones | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Gavin Pickering | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Matthews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Holden Leonard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Straus | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
16 | Mickey Terrell | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eli Barker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zackary Stucke | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Carson Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Brady Bresnahan | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
29 | Ty Larsen | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | Noble Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Lucas Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kegan Tatman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brett Cahill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jacob McCoy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
Generals U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Isaac Makai Fosson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Blake Kinkead | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Xander Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leo Nathanson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kenzie Coen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Winters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gavin Wilson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Luke Hartley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Karl Tonnessen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Bennett Cook | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Andrew Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Jack Laird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alex Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
G
A
SOG
SV
GA
SA
PIM
8 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 4 |