Capitals 2013
7 vs 2
Spiders U10 Premier


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Capitals 2013 | 1 | 2 | 4 | 7 | Win |
Spiders U10 Premier | 2 | 0 | 0 | 2 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2022 | 10:00 am | MCHL U10 | 2022-23 |
Capitals 2013
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Jace Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Arvai | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Grey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elijah Trego | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Blake Zaremski | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Jackson Leppert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam Carroll | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Tackett | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Colin Parks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Samuel O’Connell | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | James Tagge | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gavin Adelsperger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jace Dorsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Cooper Cash | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jamison Heligmann | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
91 | George Yeates | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
Spiders U10 Premier
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Hayden Wallace | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Bryce McGlothin | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Schone | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Grant Lower | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Kman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Peyton Steiner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Aleks Babamovski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cade Welsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Dawson Maynard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Brady Ashba | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
72 | Gavin Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Logan Osborne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Lucca Lancia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Christian Lucas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cooper Schaefer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Evans Heffner | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ryan Hartfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
G
A
SOG
SV
GA
SA
PIM
7 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 6 |