Generals U10
1 vs 9
Blue Jackets 12/13


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Generals U10 | 0 | 0 | 1 | 1 | Loss |
Blue Jackets 12/13 | 1 | 2 | 6 | 9 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2022 | 10:30 am | MCHL U10 | 2022-23 |
Generals U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Isaac Makai Fosson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Blake Kinkead | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Xander Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leo Nathanson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kenzie Coen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Winters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gavin Wilson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Luke Hartley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Karl Tonnessen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Bennett Cook | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Andrew Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Jack Laird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alex Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets 12/13
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Gavin Heacock | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Tucker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Burke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Ellerbrock | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Forquer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryder Jiles | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Dylan Jones | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Harper | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Alig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick O’Leary | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | James Ritzert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Vincent Highland | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Conrad Williamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nolan Pressnell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Anthony Deprisco | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Bryce Walters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Braedon Moore | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 0 | 0 | 2 |
G
A
SOG
SV
GA
SA
PIM
1 | 9 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |