Blue Jackets 12/13
1 vs 2
Mavericks U10


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Blue Jackets 12/13 | 0 | 1 | 0 | 1 | Loss |
Mavericks U10 | 0 | 2 | 0 | 2 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2022 | 12:10 pm | MCHL U10 | 2022-23 |
Blue Jackets 12/13
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Gavin Heacock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Tucker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Burke | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Ethan Ellerbrock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Forquer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryder Jiles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dylan Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Harper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Alig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick O’Leary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | James Ritzert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Vincent Highland | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
34 | Conrad Williamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nolan Pressnell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Anthony Deprisco | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Bryce Walters | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
90 | Braedon Moore | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Mavericks U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | David Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Gavin Pickering | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Matthews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Holden Leonard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Straus | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Mickey Terrell | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eli Barker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zackary Stucke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carson Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brady Bresnahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
38 | Noble Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
66 | Lucas Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kegan Tatman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brett Cahill | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
93 | Jacob McCoy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
G
A
SOG
SV
GA
SA
PIM
1 | 2 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 10 |