Generals U10
2 vs 7
Blue Jackets 2013


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Generals U10 | 1 | 0 | 1 | 2 | Loss |
Blue Jackets 2013 | 1 | 3 | 3 | 7 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 10:30 am | MCHL U10 | 2022-23 |
Generals U10
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Makai Fosson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Blake Kinkead | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Xander Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leo Nathanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kenzie Coen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Winters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gavin Wilson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
45 | Luke Hartley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Karl Tonnessen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Bennett Cook | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
97 | Drew Watson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Jack Laird | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alex Reed | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Blue Jackets 2013
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Andrew Martin | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Graham Delmore | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
9 | Alexander Brazeau | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Kostelac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samuel Gehlert | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Bentz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Buckles | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Finn Dyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Braden Platt | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Taishi Yoshioka | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Vance Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Adam Woods | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
61 | Adrian Fitch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | JP Gellenbeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Elliot Heiligmann | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Parker Fristo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Chase Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 0 | 0 | 0 | 4 |
G
A
SOG
SV
GA
SA
PIM
2 | 7 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 4 |