Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Spiders U12 Elite | 0 | 0 | 2 | 2 | Loss |
Thunderbirds U12 | 1 | 3 | 5 | 9 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2022 | 10:40 am | MCHL U12 Blue | 2022-23 |
Spiders U12 Elite
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Keeneth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Claggett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Chernyak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isaac Mullendore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Butler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Harrison | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | Dylan Pfeiffer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jadon Santan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Will Harper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jack Frencho | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Quinn Duffy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Isak Haugland | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Rory Van Syckle | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
90 | Crosby Metropoulos | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Joey Badaglia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Peyton Hullinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Blake Peters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Thunderbirds U12
# | Player | Position | G | A | SOG | SV | GA | SA | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | Caleb Gorell | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Grayson Gerber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nate Lehman | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ian Laufman | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Ian Liebert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Johnny Carley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Stalter | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Vince Heiter | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Mason Graham | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brody Kettel | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Brayden Dehoff | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Logan Edwards | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
51 | Connor Watts | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
76 | Alex Stallsworth | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
80 | Shane Harps-Wise | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Matthew Drewry | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
98 | David Hirsch | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 0 | 0 | 0 | 0 | 6 |
G
A
SOG
SV
GA
SA
PIM
2 | 9 |
1 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 6 |